|
|
Successful meetings, wonderful online and bright events are waiting for you on our Australian dating website. Become our member and you will that you can have many friends and lovers from Australia, that you can forget about your loneliness, that you can to be happy! |
|
 |
 |
|
|
|
|
|
| ABOUT MYSELF |
| some details about me: | I love history, ancient history, how can you learn about who you are if you don't know where you came from. an adventurous type of woman that is game for anything.if ur game then im on it. I'm very friendly, and caring person to be with or talk to. I like someone who is always alive, and who is up for a laugh and also a very optimistic person, always a glass half full way of life. Who doesn't have problems in today's way of life, but what counts is looking to what you do have in life that makes a life worth while. And as many doctors say it takes less muscles to smile then it does to frown. I write books to, novels mainly, I'm a bit of a romantic when it comes to books so I like to write female characters who I can relate to, and give them kind men to fall in love with. I also evidently go through profound moments during the day when I think very deeply about who I am, especially when writing profiles. keep smiling! :) |
| marital status: | Single |
| eyes: | Black/Ebony |
| hair: | Black |
| body type: | Slim / Slender |
| tall | 5'6 (168cm) |
| weigh | 110 lbs (50kg) |
| education: | Some college |
| smokes: | Average smoker |
| drinks: | Socially |
| has children: | No |
| job: | Student |
| IDEAL MATCH |
| some details about ideal match: | i like guys that is game for everything and adore me that will also make me so interesting. adventurous type of guys are the best hehe. someone who could make me laugh someone who could make me smile and some one that could drive me crazy(lol) because im game to anything :D |
| education: | No Answer |
| weight between | 90 lbs ( 41kg) and 300 lbs (138kg) |
| tall between | 4'2 (127cm) and 7'0 (213cm) |
| smokes: | Average smoker |
| drinks: | Socially |
| marital status: | No Answer |
| job: | No Answer |
|
 |
 |
| |
|